MIT OpenCourseWare
5,896 vídeos, +2,320,000 suscriptores



tiempovistas
Sublimation | MIT Digital Lab Techniques Manual6:800es en una lista
Filtration | MIT Digital Lab Techniques Manual17:260es en una lista
Reaction Work-Up II | MIT Digital Lab Techniques Manual8:330es en una lista
Reaction Work-Up I | MIT Digital Lab Techniques Manual18:130es en una lista
TLC-Advanced | MIT Digital Lab Techniques Manual9:420es en una lista
TLC-The Basics | MIT Digital Lab Techniques Manual16:400es en una lista
Titration | MIT Digital Lab Techniques Manual9:110es en una lista
Volumetric Techniques | MIT Digital Lab Techniques Manual13:160es en una lista
Distillation II | MIT Digital Lab Techniques Manual5:590es en una lista
Distillation I | MIT Digital Lab Techniques Manual11:250es en una lista
Lec 2 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20092:14:580es en una lista
Lec 3 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:10:270es en una lista
Lec 4 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:41:430es en una lista
Lec 9 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:48:180es en una lista
Lec 7 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:31:370es en una lista
Lec 8 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:34:160es en una lista
Lec 5 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:06:450es en una lista
Lec 10 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:13:290es en una lista
Course Introduction | The Nature of Engineering7:500
Course Introduction | Numerical Marine Hydrodynamics, Spring 20036:190
"Totality" by Chris Kottke | MIT 21M.342 Composing for Jazz Orchestra, Fall 20085:310es en una lista
"Empty Bottles" by Mike Lee | MIT 21M.342 Composing for Jazz Orchestra, Fall 200814:160es en una lista
Evening Workshop | MIT 21M.342 Composing for Jazz Orchestra, Fall 20081:48:380es en una lista
Lecture 21 | MIT 21M.342 Composing for Jazz Orchestra, Fall 20081:14:900es en una lista
Concert | MIT 21M.342 Composing for Jazz Orchestra, Fall 200858:390es en una lista
Space Shuttle Operations Video9:190
Highlights for High School Guided Tour 20093:260
MIT 21M.304 Writing in Tonal Forms II, Spring 20091:11:000
Project: Bicycle-powered centrifuge | MIT SP.718, Spring 20091:100
Project: Nebulizer | MIT SP.718, Spring 20096:200
Project: Infection detection bandage | MIT SP.718, Spring 20093:000
MIT OpenCourseWare Staff Picks - November 20092:240
Lec 2 | MIT 2.830J Control of Manufacturing Processes, S081:25:160
Running Clinic with Danny Abshire | MIT SP.235 Chemistry of Sports, Spring 200933:560
MIT OpenCourseWare Staff Pick - October 20093:800
Control Lab | MIT 2.830J Control of Manufacturing Processes, S0815:420
Course Introduction | 3.20 Materials at Equilibrium, Fall 20037:200
Course Introduction | 12.000 Solving Complex Problems, Fall 20037:100
Course Introduction | 4.196 Architecture Design, Level II: Cuba Studio, Spring 20046:360
Course Introduction | 1.050 Solid Mechanics, Fall 200411:230
Course Introduction | 3.53 Electrochemical Processing of Materials, Spring 20016:570
Course Introduction by Prof. Coleman | Unified Engineering, Fall 2005 - Spring 20064:100
Course Introduction | 1.00 Introduction to Computers and Engineering Problem Solving, Fall 20056:140
Course Introduction | 4.614 Religious Architecture and Islamic Cultures, Fall 20026:550
Course Introduction | CMS.801 Media in Transition, Fall 20046:550
Course Introduction by Prof. Waitz | Unified Engineering, Fall 2005 - Spring 20067:400
Course Introduction | 3.185 Transport Phenomena in Materials Engineering, Fall 20036:520
Course Introduction | 2.71 Optics, Fall 20047:300
Course Introduction | HST.725 Music Perception and Cognition5:500
Lec 22 | MIT 2.830J Control of Manufacturing Processes, S081:20:510
Lec 19 | MIT 2.830J Control of Manufacturing Processes, S081:21:320
Lec 20 | MIT 2.830J Control of Manufacturing Processes, S081:23:170
Lec 21 | MIT 2.830J Control of Manufacturing Processes, S081:52:340
Lec 18 | MIT 2.830J Control of Manufacturing Processes, S081:34:350
Lec 17 | MIT 2.830J Control of Manufacturing Processes, S081:17:590
Lec 16 | MIT 2.830J Control of Manufacturing Processes, S081:24:170
Lec 15 | MIT 2.830J Control of Manufacturing Processes, S081:21:570
Lec 14 | MIT 2.830J Control of Manufacturing Processes, S081:20:470
Lec 13 | MIT 2.830J Control of Manufacturing Processes, S081:18:230
Lec 11 | MIT 2.830J Control of Manufacturing Processes, S081:16:240
Lec 12 | MIT 2.830J Control of Manufacturing Processes, S081:15:520
Lec 10 | MIT 2.830J Control of Manufacturing Processes, S081:19:100
Lec 9 | MIT 2.830J Control of Manufacturing Processes, S081:24:200
Lec 8 | MIT 2.830J Control of Manufacturing Processes, S081:20:400
Lec 7 | MIT 2.830J Control of Manufacturing Processes, S081:20:390
Lec 6 | MIT 2.830J Control of Manufacturing Processes, S081:21:210
Lec 5 | MIT 2.830J Control of Manufacturing Processes, S081:21:320
Lec 4 | MIT 2.830J Control of Manufacturing Processes, S081:22:350
Lec 3 | MIT 2.830J Control of Manufacturing Processes, S081:27:210
Lec 2 | MIT 2.830J Control of Manufacturing Processes, S081:25:160
Lec 1 | MIT 2.830J Control of Manufacturing Processes, S081:05:130
Song 6 | MIT 21M.303 Writing in Tonal Forms I, Spring 20096:140
Song 5 | MIT 21M.303 Writing in Tonal Forms I, Spring 200914:180
Song 4 | MIT 21M.303 Writing in Tonal Forms I, Spring 200910:290
Song 3 | MIT 21M.303 Writing in Tonal Forms I, Spring 200911:580
Song 2 | MIT 21M.303 Writing in Tonal Forms I, Spring 200922:240
Song 1 | MIT 21M.303 Writing in Tonal Forms I, Spring 200917:360
MIT OpenCourseWare Staff Pick - September 20092:520
Lec 14 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200848:300
Lec 36 | MIT 18.01 Single Variable Calculus, Fall 200749:270es en una lista
Lec 35 | MIT 18.01 Single Variable Calculus, Fall 200748:430es en una lista
Lec 33 | MIT 18.01 Single Variable Calculus, Fall 200749:700es en una lista
Lec 32 | MIT 18.01 Single Variable Calculus, Fall 200749:230es en una lista
Lec 38 | MIT 18.01 Single Variable Calculus, Fall 200747:310es en una lista
Lec 37 | MIT 18.01 Single Variable Calculus, Fall 200750:120es en una lista
Lec 39 | MIT 18.01 Single Variable Calculus, Fall 200739:140es en una lista
Lec 28 | MIT 18.01 Single Variable Calculus, Fall 200748:290es en una lista
Lec 30 | MIT 18.01 Single Variable Calculus, Fall 200751:240es en una lista
Lec 27 | MIT 18.01 Single Variable Calculus, Fall 200746:450es en una lista
Lec 29 | MIT 18.01 Single Variable Calculus, Fall 200748:380es en una lista
Lec 31 | MIT 18.01 Single Variable Calculus, Fall 200745:250es en una lista
Lec 19 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200842:480
Lec 20 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200844:360
Lec 17 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200850:530
Lec 18 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200859:440
Lec 24 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200850:550
Lec 22 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200857:570
Lec 21 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200852:390
Lec 25 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200858:310
Lec 23 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200851:470



Página principal - Acerca de - Agregar su canal.
Compartir en :

[Versión móvil] [https://www.facebook.com/listubes]
Listubes, Copyright 2024