MIT OpenCourseWare
5,896 videos, +2,320,000 subscribers



timeviews
11. Renewals: Strong Law and Rewards1:18:170
10. Renewals and the Strong Law of Large Numbers1:21:530
9. Markov Rewards and Dynamic Programming1:23:360
8. Markov Eigenvalues and Eigenvectors1:23:380
6. From Poisson to Markov1:19:170
4. Poisson (the Perfect Arrival Process)1:17:140
3. Law of Large Numbers, Convergence1:21:280
21. Hypothesis Testing and Random Walks1:25:230
Chapter 4.7.1 (demo only): Charge Induced in Ground Plane by Overhead Conductor3:3801 list
Chapter 10.2.1 (demo only): Edgerton's Boomer9:3801 list
Chapter 1.4.1 (demo only): Magnetic Field of a Line Current2:4801 list
Chapter 11.6.2 (demo only): Force on a Liquid Dielectric1:2101 list
Chapter 9.4.1 (demo only): Measurement of B-H Characteristic3:1001 list
Chapter 10.7.1 (demo only): Skin Effect7:1401 list
Chapter 10.0.1 (demo only): Non Uniqueness of Voltage in an Magnetoquasistatic System3:4001 list
Chapter 11.7.1 (demo only): Steady State Magnetic Levitation8:1201 list
Chapter 13.1.1 (demo only): Visualization of Standing Waves7:3401 list
Chapter 7.5.2 (demo only): Rotation of an Insulating Rod in a Steady Current4:4601 list
Chapter 7.5.1 (demo only): Distribution of Unpaired Charge2:1401 list
Chapter 9.4.1: Measurement of B-H characteristic8:2801 list
Chapter 7.7.1 (demo only): Relaxation of Charge on Particle in Ohmic Conductor; Van de Graaff9:5801 list
Chapter 7.7.2 (demo only): Electrostatic Precipitation6:6001 list
Chapter 8.2.2 (demo only): Field of Square Pair of Coils4:1201 list
Chapter 8.4.1 (demo only): Surface Used to Define the Flux Linkage4:1701 list
Chapter 8.6.2 (demo only): Inductive Attenuator5:1801 list
Chapter 8.5.1 (demo only): Field and Inductance of a Spherical Coil4:4601 list
Chapter 8.6.1 (demo only): Surface Currents Induced in Ground Plane by Overhead Conductor5:1301 list
Chapter 5.5.1 (demo only): Capacitance Attenuator7:3401 list
Chapter 6.6.1 (demo only): An Artificial Dielectric6:1701 list
Chapters 1.3.1, 1.5.1 (demo only): Coulomb's Force Law and Measurements of Charge4:1001 list
The Merchant of Art22:3801 list
Wedding Song: Henna Art among Pakistani Women in New York City41:1101 list
1. Introduction to Reflective Practice2:38:2601 list
9. Conceptual Learning2:52:1301 list
2. The Practice of Reflection2:25:3901 list
6. Frames, Perceptions and Interpretations2:29:5101 list
5. Virtual Worlds and Their Role in Creative Work2:37:3001 list
4. Theories, Knowledge and Practice1:41:8001 list
3. Ways of Knowledge Generation2:13:5201 list
10. Frontiers of Schön's Approach and Its Relevance in the 21st Century2:26:1601 list
8. Reframing for Strategic Creativity2:43:2601 list
7. Reframing for Resolving Intractable Controversies1:57:9001 list
Photosynthesis | MIT 7.01SC Fundamentals of Biology17:300
Covalent Bonds, Hydrogen Bonds | MIT 7.01SC Fundamentals of Biology22:250
Overview of Recombinant DNA | MIT 7.01SC Fundamentals of Biology22:180
Agarose Gel Electrophoresis, DNA Sequencing, PCR, Excerpt 2 | MIT 7.01SC Fundamentals of Biology42:270
Agarose Gel Electrophoresis, DNA Sequencing, PCR, Excerpt 1 | MIT 7.01SC Fundamentals of Biology17:470
cDNA Libraries and Expression Libraries | MIT 7.01SC Fundamentals of Biology13:310
Glycolysis, Respiration, and Fermentation | MIT 7.01SC Fundamentals of Biology42:700
Alternative Approaches to Molecular Biology | MIT 7.01SC Fundamentals of Biology35:200
Constructing and Screening a Recombinant DNA Library | MIT 7.01SC Fundamentals of Biology19:120
Macromolecules: Lipids, Carbohydrates, Nucleic Acid, Excerpt 1 | MIT 7.01SC Fundamentals of Biology35:260
Exploration of the Isoclines Applet10:5901 list
Exploration of the Euler's Method Applet6:3701 list
Exploration of the Damped Vibrations Applet6:1801 list
Exploration of the Phase Lines Applet8:5401 list
Exploration of the Convolution Accumulation Applet6:4601 list
Exploration of the Fourier Coefficient Applet10:2001 list
Exploration of the Amplitude and Phase: Second Order II Applet11:4901 list
Lec 3 | MIT 6.042J Mathematics for Computer Science, Fall 20101:22:000
Lec 20 | MIT 6.042J Mathematics for Computer Science, Fall 20101:22:200
Lec 23 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:440
Lec 12 | MIT 6.042J Mathematics for Computer Science, Fall 20101:18:220
Lec 24 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:230
Laser fundamentals III: Dye laser induced fluorescence in iodine6:1001 list
Laser fundamentals I: Light inside and light outside laser7:1901 list
Optics: Destructive interference - Where does the light go?9:2301 list
Laser fundamentals III: Dye laser excitation of sodium2:1101 list
Optics: Fraunhofer diffraction - crossed multiple slits4:5701 list
Optics: Fraunhofer diffraction - rectangular aperture4:5901 list
Optics: Polarization of Light and Polarization Manipulation; Linear polarizer7:4401 list
Optics: Reflection at the air-glass boundary | MIT Video Demonstrations in Lasers and Optics8:3301 list
Optics: Scattered light in a dielectric | MIT Video Demonstrations in Lasers and Optics6:2401 list
Optics: Half-wave plate | MIT Video Demonstrations in Lasers and Optics6:4401 list
Optics: Optical isolator | MIT Video Demonstrations in Lasers and Optics4:5101 list
Optics: Phase shifts in total internal reflection | MIT Video Demonstrations in Lasers and Optics11:2001 list
Laser fundamentals III: Multi-wavelength argon laser | MIT Video Demonstrations in Lasers and Optics3:2901 list
Optics: Two-beam interference - diverging beams | MIT Video Demonstrations in Lasers and Optics5:4801 list
Optics: Multi-mode fiber | MIT Video Demonstrations in Lasers and Optics5:1201 list
Laser fundamentals I: Polarization of laser light | MIT Video Demonstrations in Lasers and Optics7:3801 list
Laser fundamentals II: Laser transverse modes | MIT Video Demonstrations in Lasers and Optics26:4001 list
Optics: Quarter-wave plate | MIT Video Demonstrations in Lasers and Optics6:5101 list
Overview of Demonstrations in Lasers and Optics | MIT Video Demonstrations in Lasers and Optics32:3201 list
Laser fundamentals III: Single-frequency argon laser | MIT Video Demonstrations in Lasers and Optics12:2001 list
Optics: Reflection at the glass-air boundary | MIT Video Demonstrations in Lasers and Optics11:2801 list
Optics: Plane mirror cavity - diverging beams | MIT Video Demonstrations in Lasers and Optics3:3601 list
Optics: Plane mirror cavity - collimated beams | MIT Video Demonstrations in Lasers and Optics14:4701 list
Optics: Polarization in a single mode fiber | MIT Video Demonstrations in Lasers and Optics6:2201 list
Laser fundamentals I: Light amplifier | MIT Video Demonstrations in Lasers and Optics9:5001 list
Laser fundamentals II: Laser linewidth | MIT Video Demonstrations in Lasers and Optics18:5101 list
Laser fundamentals III: High power argon laser | MIT Video Demonstrations in Lasers and Optics4:4001 list
Optics: Fringe contrast - intensity ratio | MIT Video Demonstrations in Lasers and Optics3:2801 list
Optics: Fringe contrast - polarization difference | MIT Video Demonstrations in Lasers and Optics5:4101 list
Laser fundamentals II: Optics of laser beams | MIT Video Demonstrations in Lasers and Optics16:2501 list
Laser fundamentals III: Tunable dye laser | MIT Video Demonstrations in Lasers and Optics5:5901 list
Optics: Two-beam interference - collimated beams | MIT Video Demonstrations in Lasers and Optics5:5801 list
Optics: Fringe contrast - vibrations | MIT Video Demonstrations in Lasers and Optics2:3301 list
Optics: Fringe contrast - path difference | MIT Video Demonstrations in Lasers and Optics11:5001 list
Optics: Coherence length and source spectrum | MIT Video Demonstrations in Lasers and Optics12:3001 list
Optics: Single mode fiber | MIT Video Demonstrations in Lasers and Optics6:5001 list



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024