MIT OpenCourseWare
5,896 videos, +2,320,000 subscribers



timeviews
Integration by completing the square | MIT 18.01SC Single Variable Calculus, Fall 201014:5001 list
Antidifferentiation by substitution | MIT 18.01SC Single Variable Calculus, Fall 201010:9001 list
A Solid With Finite Volume and Infinite Cross Section | MIT 18.01SC Single Variable Calculus6:1001 list
Arccos | MIT 18.01SC Single Variable Calculus, Fall 20109:3301 list
Quotient Rule | MIT 18.01SC Single Variable Calculus, Fall 20104:2201 list
Constant Multiple Rule | MIT 18.01SC Single Variable Calculus, Fall 20107:6001 list
Taylor's Series of a Polynomial | MIT 18.01SC Single Variable Calculus, Fall 20107:9001 list
Sketching a curve | MIT 18.01SC Single Variable Calculus, Fall 201012:2101 list
Indeterminate forms | MIT 18.01SC Single Variable Calculus, Fall 201011:4201 list
Integral Test as Estimation | MIT 18.01SC Single Variable Calculus, Fall 201015:1501 list
Smoothing a Piece-wise Function | MIT 18.01SC Single Variable Calculus, Fall 20109:1501 list
Limit of a Series | MIT 18.01SC Single Variable Calculus, Fall 20104:5601 list
Volume of Revolution via Shells | MIT 18.01SC Single Variable Calculus, Fall 20108:3301 list
Product Rule | MIT 18.01SC Single Variable Calculus, Fall 20107:8001 list
Computing Antiderivatives | MIT 18.01SC Single Variable Calculus, Fall 20108:5101 list
Hyperbolic trig functions | MIT 18.01SC Single Variable Calculus, Fall 201013:2501 list
Related rates 1 | MIT 18.01SC Single Variable Calculus, Fall 20107:5201 list
Integration Practice III | MIT 18.01SC Single Variable Calculus, Fall 201012:2601 list
Second fundamental theorem and quadratic approximation | MIT 18.01SC Single Variable Calculus7:5601 list
Using the Trapezoid and Simpson's rules | MIT 18.01SC Single Variable Calculus, Fall 20107:4801 list
Hyperbolic Trig Sub | MIT 18.01SC Single Variable Calculus, Fall 201016:2801 list
Integrating sin^n(x) Using Reduction | MIT 18.01SC Single Variable Calculus, Fall 201017:2001 list
Polar to Cartesian | MIT 18.01SC Single Variable Calculus, Fall 20108:4101 list
Summation Notation Practice | MIT 18.01SC Single Variable Calculus, Fall 201014:2001 list
Mean value theorem | MIT 18.01SC Single Variable Calculus, Fall 20103:2301 list
Definite Integrals of tan(x) | MIT 18.01SC Single Variable Calculus, Fall 20106:8001 list
Measurement | MIT 20.020 Introduction to Biological Engineering Design, Spring 20092:490
DNA Synthesis | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:380
Genetic Digital Device | MIT 20.020 Introduction to Biological Engineering Design, Spring 20095:300
Controlling Growth | MIT 20.020 Introduction to Biological Engineering Design, Spring 20095:480
The Abstraction Process | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:460
Biosafety Levels | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:220
Genetic Programs | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:160
Open Reading Frames | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:300
Building a Gene | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:400
The iGEM Competition | MIT 20.020 Introduction to Biological Engineering Design, Spring 20093:300
Cells in scaffold | MIT 20.109 Laboratory Fundamentals in Biological Engineering, Spring 20100:700
Chemokinesis +CCL21 | MIT 20.109 Laboratory Fundamentals in Biological Engineering, Spring 20100:600
Chemokinesis Control | MIT 20.109 Laboratory Fundamentals in Biological Engineering, Spring 20100:700
Gravity and a half-sphere | MIT 18.02SC Multivariable Calculus, Fall 201011:1301 list
Flux through surfaces | MIT 18.02SC Multivariable Calculus, Fall 201011:2201 list
Flux through easy surfaces | MIT 18.02SC Multivariable Calculus, Fall 20106:4801 list
Flux across a curve | MIT 18.02SC Multivariable Calculus, Fall 201014:2601 list
Conservative fields and exact differentials | MIT 18.02SC Multivariable Calculus, Fall 201014:5101 list
Simply connected regions | MIT 18.02SC Multivariable Calculus, Fall 201014:4701 list
Flux and the divergence theorem | MIT 18.02SC Multivariable Calculus, Fall 201011:5901 list
Volume in cylindrical coordinates | MIT 18.02SC Multivariable Calculus, Fall 201018:7001 list
Change of variables | MIT 18.02SC Multivariable Calculus, Fall 20109:1701 list
Line integrals: parametrization independence | MIT 18.02SC Multivariable Calculus, Fall 201012:3201 list
Regions of integration | MIT 18.02SC Multivariable Calculus, Fall 201017:4701 list
Potentials of gradient fields | MIT 18.02SC Multivariable Calculus, Fall 201011:2101 list
Lagrange multipliers | MIT 18.02SC Multivariable Calculus, Fall 201010:1701 list
Max/Min | MIT 18.02SC Multivariable Calculus, Fall 201013:5901 list
Consequences of Stokes' Theorem | MIT 18.02SC Multivariable Calculus, Fall 201011:1301 list
Extended Stokes' Theorem | MIT 18.02SC Multivariable Calculus, Fall 201015:4001 list
More Stokes' Theorem | MIT 18.02SC Multivariable Calculus, Fall 20108:2001 list
Domains of vector fields | MIT 18.02SC Multivariable Calculus, Fall 201013:4101 list
Line integral on a helix | MIT 18.02SC Multivariable Calculus, Fall 201011:1301 list
Line integrals: path dependence | MIT 18.02SC Multivariable Calculus, Fall 201015:3201 list
Assignment 9: (Final Project) - Responsive Fabric1:270
Assignment 9: (Final Project) - Tunable Stiffness Structures: silicone in wax0:250
Assignment 3: ("Hello World" Fabric PCB) - PCButterfly laser cutter fabrication0:270
Assignment 6: (Networked Wearable) - Wrist-based Way-finding compass demonstration0:190
Assignment 9: (Final Project) - Sneaky Slippers0:230
Assignment 8: (Knit, Woven, Embroidery, or Print) - Blossom algorithm animation0:580
Assignment 8: (Knit, Woven, Embroidery, or Print) - Blossom on the Bernina embroidery machine1:200
Assignment 3: ("Hello World" Fabric PCB) - PCButterfly in operation0:240
Assignment 9: (Final Project) - Tunable Stiffness Structures: muslin in wax0:450
Second derivative test | MIT 18.02SC Multivariable Calculus, Fall 20108:3901 list
Non-conservative vector fields | MIT 18.02SC Multivariable Calculus, Fall 201010:1001 list
Application of Green's theorem | MIT 18.02SC Multivariable Calculus, Fall 20107:1501 list
Integrals with density | MIT 18.02SC Multivariable Calculus, Fall 201015:3601 list
Gradients - composition | MIT 18.02SC Multivariable Calculus, Fall 201010:2201 list
Gradient and directional derivative | MIT 18.02SC Multivariable Calculus, Fall 201013:3401 list
Extended Green's Theorem | MIT 18.02SC Multivariable Calculus, Fall 201023:1901 list
Fundamental theorem of line integrals | MIT 18.02SC Multivariable Calculus, Fall 201011:9001 list
Moment of inertia of a cylinder | MIT 18.02SC Multivariable Calculus, Fall 201010:0001 list
Del and the product rule | MIT 18.02SC Multivariable Calculus, Fall 20108:2901 list
Flux | MIT 18.02SC Multivariable Calculus, Fall 201011:1801 list
Green's Theorem: area under an arch | MIT 18.02SC Multivariable Calculus, Fall 20108:3601 list
Tangent planes | MIT 18.02SC Multivariable Calculus, Fall 20109:1001 list
The chain rule with constraints | MIT 18.02SC Multivariable Calculus, Fall 201015:1601 list
Extended Gauss' Theorem | MIT 18.02SC Multivariable Calculus, Fall 201018:5301 list
Stokes' Theorem | MIT 18.02SC Multivariable Calculus, Fall 201017:3301 list
Integration in polar coordinates | MIT 18.02SC Multivariable Calculus, Fall 201017:3401 list
Change of variables | MIT 18.02SC Multivariable Calculus, Fall 201019:5601 list
Least squares | MIT 18.02SC Multivariable Calculus, Fall 20109:5001 list
Changing the order of integration | MIT 18.02SC Multivariable Calculus, Fall 20106:4001 list
Green's Theorem: an off center circle | MIT 18.02SC Multivariable Calculus, Fall 20107:3201 list
Integral of exp(-x^2) | MIT 18.02SC Multivariable Calculus, Fall 20109:3401 list
Average height | MIT 18.02SC Multivariable Calculus, Fall 201014:3901 list
Green's Theorem in normal form | MIT 18.02SC Multivariable Calculus, Fall 201011:3001 list
Line integrals by geometric reasoning | MIT 18.02SC Multivariable Calculus, Fall 201010:3401 list
Average distance on a sphere | MIT 18.02SC Multivariable Calculus, Fall 201013:0001 list
Lagrange multipliers (3 variables) | MIT 18.02SC Multivariable Calculus, Fall 201013:1701 list
Flux through a square | MIT 18.02SC Multivariable Calculus, Fall 201010:1001 list
Partial derivatives | MIT 18.02SC Multivariable Calculus, Fall 20105:1901 list
Systems of linear equations | MIT 18.02SC Multivariable Calculus, Fall 201012:0001 list
Total differentials and the chain rule | MIT 18.02SC Multivariable Calculus, Fall 201011:3401 list
Parametric curves: velocity, acceleration, length | MIT 18.02SC Multivariable Calculus, Fall 20108:2001 list



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024