MIT OpenCourseWare
5,896 videos, +2,320,000 subscribers



timeviews
Class 12 | MIT 21M.542 Interdisciplinary Approaches to Musical Time, IAP 201052:0001 list
Class 10 | MIT 21M.542 Interdisciplinary Approaches to Musical Time, IAP 201047:3801 list
Lec 24 | MIT 22.091 Nuclear Reactor Safety, Spring 20081:02:460
Holographic Tomography | MIT 2.71 Optics, Spring 200914:400
Design of a Cooke Triplet | MIT 2.71 Optics, Spring 200922:700
Wigner Distribution Function and Integral Imaging | MIT 2.71 Optics, Spring 200921:250
Accuracy Requirements in the Mechanical Assessment of Photonic Crystals | MIT 2.71 Optics18:350
Holographic Particle Image Velocimetry | MIT 2.71 Optics, Spring 200915:110
Light Propagation in Sub-wavelength Modulated Media | MIT 2.71 Optics, Spring 200916:800
Lec 6 | MIT 2.71 Optics, Spring 200953:310
Lec 25 | MIT 2.71 Optics, Spring 200952:430
Lec 26 | MIT 2.71 Optics, Spring 20091:28:240
Lec 23 | MIT 2.71 Optics, Spring 200955:900
Lec 22 | MIT 2.71 Optics, Spring 20091:34:200
Lec 20 | MIT 2.71 Optics, Spring 20091:57:400
Lec 19 | MIT 2.71 Optics, Spring 20091:45:240
Lec 17 | MIT 2.71 Optics, Spring 20091:39:130
Lec 14 | MIT 2.71 Optics, Spring 200959:120
Lec 18 | MIT 2.71 Optics, Spring 200958:490
Lec 16 | MIT 2.71 Optics, Spring 20091:14:440
Lec 12 | MIT 2.71 Optics, Spring 20091:01:490
Lec 13 | MIT 2.71 Optics, Spring 20091:44:520
Lec 15 | MIT 2.71 Optics, Spring 20091:36:170
Lec 11 | MIT 2.71 Optics, Spring 20091:41:340
Lec 8 | MIT 2.71 Optics, Spring 200948:800
Lec 5 | MIT 2.71 Optics, Spring 20091:45:510
Lec 9 | MIT 2.71 Optics, Spring 20091:40:120
Lec 7 | MIT 2.71 Optics, Spring 20091:40:240
Lec 4 | MIT 2.71 Optics, Spring 200952:170
Lec 2 | MIT 2.71 Optics, Spring 200948:550
Lec 1 | MIT 2.71 Optics, Spring 20091:36:440
Lec 3 | MIT 2.71 Optics, Spring 20091:33:590
Cell Growth and Division | MIT 20.020 Introduction to Biological Engineering Design, Spring 20092:240
Lec 2 | MIT 22.091 Nuclear Reactor Safety, Spring 20081:21:340
Lec 10 | MIT 22.091 Nuclear Reactor Safety, Spring 20081:05:530
Lec 13 | MIT 22.091 Nuclear Reactor Safety, Spring 20081:09:510
Lec 3 | MIT 22.091 Nuclear Reactor Safety, Spring 200855:560
Lec 1 | MIT 22.091 Nuclear Reactor Safety, Spring 200856:260
Advancing the OpenCourseWare Movement: Challenges and Achievements56:5801 list
Implicit Differentiation and Linear Approximation | MIT 18.01SC Single Variable Calculus, Fall 201010:1701 list
Graphing the Arctan Function | MIT 18.01SC Single Variable Calculus, Fall 20104:2401 list
Comparison Tests | MIT 18.01SC Single Variable Calculus, Fall 201014:1601 list
Recitation Introduction for MIT 18.01SC, 18.02SC1:3601 list
Integral of x^n e^(-x) | MIT 18.01SC Single Variable Calculus, Fall 201010:4401 list
Integral Test | MIT 18.01SC Single Variable Calculus, Fall 20107:4801 list
Finding Taylor's Series | MIT 18.01SC Single Variable Calculus, Fall 201010:1501 list
Integration Practice II | MIT 18.01SC Single Variable Calculus, Fall 201014:4601 list
Finding u and v' When Integrating by Parts | MIT 18.01SC Single Variable Calculus, Fall 201011:3801 list
Second fundamental theorem and chain rule | MIT 18.01SC Single Variable Calculus, Fall 20105:4001 list
Failure of L'Hospital's Rule | MIT 18.01SC Single Variable Calculus, Fall 20105:5701 list
Parametric Arclength | MIT 18.01SC Single Variable Calculus, Fall 20108:5101 list
Volume of a Paraboloid via Disks | MIT 18.01SC Single Variable Calculus, Fall 20105:5501 list
Integral of tan^4 (theta) | MIT 18.01SC Single Variable Calculus, Fall 20107:5801 list
Explanation of Simpson's rule | MIT 18.01SC Single Variable Calculus, Fall 201014:5101 list
Series Calculation Using a Riemann Sum | MIT 18.01SC Single Variable Calculus, Fall 201013:2701 list
Differential Equation With Graph | MIT 18.01SC Single Variable Calculus, Fall 20108:1401 list
Linear approx. with differentials | MIT 18.01SC Single Variable Calculus, Fall 20105:3501 list
4J3, Diffusion of a Chemical | MIT 18.01SC Single Variable Calculus, Fall 201012:2201 list
Rules of Logs | MIT 18.01SC Single Variable Calculus, Fall 20109:9001 list
Maximum Surface Area | MIT 18.01SC Single Variable Calculus, Fall 20108:4301 list
Mean Value Theorem | MIT 18.01SC Single Variable Calculus, Fall 20106:6001 list
Implicit Differentiation | MIT 18.01SC Single Variable Calculus, Fall 20108:1601 list
Trig Integrals and a Volume of Revolution | MIT 18.01SC Single Variable Calculus, Fall 20109:2301 list
Area Between y=x^3 and y=3x-2 | MIT 18.01SC Single Variable Calculus, Fall 20108:5301 list
Quadratic Approximation of a Product | MIT 18.01SC Single Variable Calculus, Fall 201014:2001 list
Derivatives of Sine and Cosine | MIT 18.01SC Single Variable Calculus, Fall 20108:1101 list
Surface Area of a Torus | MIT 18.01SC Single Variable Calculus, Fall 201020:5601 list
Ratio Test for Convergence | MIT 18.01SC Single Variable Calculus, Fall 201013:3501 list
Differential Equation | MIT 18.01SC Single Variable Calculus, Fall 20103:2401 list
Improper Integrals | MIT 18.01SC Single Variable Calculus, Fall 201019:4001 list
Applying the Second Fundamental Theorem | MIT 18.01SC Single Variable Calculus, Fall 20104:1601 list
Power Series Practice | MIT 18.01SC Single Variable Calculus, Fall 201010:3001 list
Graphing a Derivative Function | MIT 18.01SC Single Variable Calculus, Fall 201012:0001 list
Integration of Taylor's Series | MIT 18.01SC Single Variable Calculus, Fall 20107:5001 list
Computing the Volume of a Paraboloid | MIT 18.01SC Single Variable Calculus, Fall 20107:1001 list
Partial Fractions Decomposition | MIT 18.01SC Single Variable Calculus, Fall 201019:3001 list
Integration Practice I | MIT 18.01SC Single Variable Calculus, Fall 201014:5001 list
Average x-Coordinate in a Region | MIT 18.01SC Single Variable Calculus, Fall 201010:4001 list
l'Hospital Practice | MIT 18.01SC Single Variable Calculus, Fall 201010:4701 list
Using Newton's Method | MIT 18.01SC Single Variable Calculus, Fall 20107:4601 list
Quadratic Approximation | MIT 18.01SC Single Variable Calculus, Fall 20107:1201 list
Computing Differentials | MIT 18.01SC Single Variable Calculus, Fall 20104:4001 list
Minimum Triangle Area | MIT 18.01SC Single Variable Calculus, Fall 20109:5201 list
Log and Exponent Derivatives | MIT 18.01SC Single Variable Calculus, Fall 20107:0001 list
Antidiff. With Discontinuity | MIT 18.01SC Single Variable Calculus, Fall 20108:5201 list
Arc Length of y=x^(3/2) | MIT 18.01SC Single Variable Calculus, Fall 20107:3001 list
Taylor's Series for sec(x) | MIT 18.01SC Single Variable Calculus, Fall 201011:4001 list
Related rates 2 | MIT 18.01SC Single Variable Calculus, Fall 201017:3301 list
Ratio Test -- Radius of Convergence | MIT 18.01SC Single Variable Calculus, Fall 201018:2001 list
Area Between the Graphs of Sine and Cosine | MIT 18.01SC Single Variable Calculus, Fall 20104:0001 list
Trig Integral Practice | MIT 18.01SC Single Variable Calculus, Fall 201011:2201 list
Integration Practice IV | MIT 18.01SC Single Variable Calculus, Fall 201018:8001 list
Definite Integral by Substitution | MIT 18.01SC Single Variable Calculus, Fall 20109:3901 list
Chain Rule | MIT 18.01SC Single Variable Calculus, Fall 20107:4101 list
Tangent Line to a Polynomial | MIT 18.01SC Single Variable Calculus, Fall 20104:5501 list
Definition of the Derivative | MIT 18.01SC Single Variable Calculus, Fall 201012:2801 list
Closest Point to the Origin | MIT 18.01SC Single Variable Calculus, Fall 20106:4001 list
Average Velocity | MIT 18.01SC Single Variable Calculus, Fall 20107:2001 list
Riemann sum | MIT 18.01SC Single Variable Calculus, Fall 20107:2601 list
Graph of r = 1 + cos(theta/2) | MIT 18.01SC Single Variable Calculus, Fall 201019:4001 list



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024