MIT OpenCourseWare
5,896 videos, +2,320,000 subscribers



timeviews
Differential Equations of Motion | MIT Highlights of Calculus32:130
Linear Approximation/Netwon's Method | MIT Highlights of Calculus31:410
Chains f(g(x)) and the Chain Rule | MIT Highlights of Calculus35:210
Derivatives of ln y and sin ^-1 (y) | MIT Highlights of Calculus25:510
Six Functions, Six Rules, and Six Theorems | MIT Highlights of Calculus38:600
Limits and Continuous Functions | MIT Highlights of Calculus36:270
Differential Equations of Growth | MIT Highlights of Calculus34:210
Product Rule and Quotient Rule | MIT Highlights of Calculus36:150
Inverse Funtions f ^-1 (y) and the Logarithm x = ln y | MIT Highlights of Calculus34:110
Lec 32 | MIT 5.80 Small-Molecule Spectroscopy and Dynamics, Fall 200852:440
Lec 10 | MIT 6.002 Circuits and Electronics, Spring 200750:3001 list
Faculty Introduction for MIT ESD.932, Spring 20063:170
MIT 24.729, Fall 2005 Faculty Introduction3:700
MIT 24.118, Fall 2006 Faculty Introduction3:210
MIT 6.901, Fall 2005 Faculty Introduction3:430
MIT 6.641, Spring 2009 Faculty Introduction5:580
Faculty Introduction for MIT 5.95J, Spring 20093:1801 list
MIT 5.80, Spring 2008 Faculty Introduction4:180
MIT 2.60 Spring 2004 Faculty Introduction4:510
Unit 4: Probability, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:50:500
MIT OpenCourseWare Staff Picks - July 20101:580
Lecture 9 | MIT 6.832 Underactuated Robotics, Spring 20091:09:700
Lecture 1 | MIT 6.832 Underactuated Robotics, Spring 20091:14:120
Lecture 17 | MIT 6.832 Underactuated Robotics, Spring 20091:16:370
Lecture 16 | MIT 6.832 Underactuated Robotics, Spring 20091:23:330
Lecture 22 | MIT 6.832 Underactuated Robotics, Spring 20091:10:490
Lecture 8 | MIT 6.832 Underactuated Robotics, Spring 20091:14:100
Lecture 7 | MIT 6.832 Underactuated Robotics, Spring 20091:05:250
Lecture 23 | MIT 6.832 Underactuated Robotics, Spring 20091:02:110
Lecture 15 | MIT 6.832 Underactuated Robotics, Spring 20091:18:280
Lecture 5 | MIT 6.832 Underactuated Robotics, Spring 20091:12:430
Lecture 13 | MIT 6.832 Underactuated Robotics, Spring 200957:330
Lecture 14 | MIT 6.832 Underactuated Robotics, Spring 20091:13:550
Lecture 21 | MIT 6.832 Underactuated Robotics, Spring 20091:15:390
Lecture 20 | MIT 6.832 Underactuated Robotics, Spring 20091:17:450
Lecture 12 | MIT 6.832 Underactuated Robotics, Spring 20091:11:310
Lecture 6 | MIT 6.832 Underactuated Robotics, Spring 20091:20:100
Lecture 2 | MIT 6.832 Underactuated Robotics, Spring 20091:09:000
Lecture 11 | MIT 6.832 Underactuated Robotics, Spring 20091:15:510
Lecture 19 | MIT 6.832 Underactuated Robotics, Spring 20091:19:240
Lecture 4 | MIT 6.832 Underactuated Robotics, Spring 20091:24:530
Lecture 3 | MIT 6.832 Underactuated Robotics, Spring 20091:16:430
Lecture 10 | MIT 6.832 Underactuated Robotics, Spring 20091:19:510
Lecture 18 | MIT 6.832 Underactuated Robotics, Spring 20091:18:430
Unit 12: Temperature, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:57:370
Unit 2: Compression, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:19:290
Unit 8: Maximum Entropy, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:41:180
Unit 13: Quantum Information, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:47:370
Unit 5: Communications, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:49:370
Unit 1: Bits and Codes, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:43:200
Unit 10: Physical Systems, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:50:390
Unit 12: Temperature, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:50:390
Unit 11: Energy, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:46:210
Unit 8: Maximum Entropy, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:48:160
Unit 10: Physical Systems, Lecture 3 | MIT 6.050J Information and Entropy, Spring 20081:45:300
Unit 11: Energy, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:51:300
Unit 6: Processes, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:46:590
Unit 7: Inference, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:51:410
Unit 3: Noise and Errors, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:56:490
Unit 7: Inference, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:47:490
Unit 4: Probability, Lecture 1 | MIT 6.050J Information and Entropy, Spring 20081:52:100
Unit 5: Communications, Lecture 2 | MIT 6.050J Information and Entropy, Spring 20081:47:390
Lecture 12w | MIT 21M.380 Music and Technology (Contemporary History and Aesthetics), Fall 200937:8001 list
Lecture 12d | MIT 21M.380 Music and Technology (Contemporary History and Aesthetics), Fall 200927:3201 list
Lecture 16 | MIT 21M.380 Music and Technology (Contemporary History and Aesthetics), Fall 20091:14:5501 list
Lecture 13 | MIT 21M.380 Music and Technology (Contemporary History and Aesthetics), Fall 20091:20:5701 list
Lec 15 | ESD.172J X PRIZE Workshop: Grand Challenges in Energy, Fall 20091:04:160
MIT OpenCourseWare Staff Picks - May 20102:400
MIT OpenCourseWare Site Tour2:330
The Exponential Function38:540
Big Picture of Calculus37:470
Big Picture: Integrals37:220
Big Picture: Derivatives30:500
Max and Min and Second Derivative38:310
Gil Strang's Introduction to Calculus for Highlights for High School4:570
MIT OpenCourseWare Staff Picks - April 20103:110
Ses 5 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:26:5401 list
Ses 2 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:33:2001 list
Ses 6 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:45:4001 list
Ses 8 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:19:5301 list
Ses 3 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:32:5901 list
Ses 4 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:40:9001 list
Ses 7 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:18:5001 list
Ses 1 | MIT Abdul Latif Jameel Poverty Action Lab Executive Training1:36:2001 list
Using a Balance | MIT Digital Lab Techniques Manual9:4501 list
MIT OpenCourseWare Staff Picks - February 20102:470
A Funny Thing Happened on the way to the Moon | MIT 16.346 Astrodynamics, Fall 20081:19:270
Fiberoptics Fundamentals | MIT Understanding Lasers and Fiberoptics54:550
Laser Fundamentals III (cont.) | MIT Understanding Lasers and Fiberoptics55:360
Laser Fundamentals III | MIT Understanding Lasers and Fiberoptics54:140
Laser Fundamentals II | MIT Understanding Lasers and Fiberoptics54:510
Laser Fundamentals I | MIT Understanding Lasers and Fiberoptics58:160
Lec 6 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:13:0001 list
Lec 1 | MIT 5.95J Teaching College-Level Science and Engineering, Spring 20091:25:3601 list
Refluxing a Reaction | MIT Digital Lab Techniques Manual6:1701 list
Automatic Pipet | MIT Digital Lab Techniques Manual12:5001 list
Buffers and pH Meter | MIT Digital Lab Techniques Manual8:5701 list
Melting Point | MIT Digital Lab Techniques Manual10:5601 list
Column Chromatography | MIT Digital Lab Techniques Manual22:2501 list
Recrystallization | MIT Digital Lab Techniques Manual19:3501 list



Main - About - Add your channel.
Share on :

[Mobile version] [https://www.facebook.com/listubes]
Listubes, Copyright 2024