MIT OpenCourseWare
5,896 vídeos, +2,320,000 suscriptores



tiempovistas
Laser fundamentals I: Simple laser | MIT Video Demonstrations in Lasers and Optics8:450es en una lista
Laser fundamentals III: Reflection back into laser | MIT Video Demonstrations in Lasers and Optics9:440es en una lista
Optics: Fraunhofer diffraction - multiple slits | MIT Video Demonstrations in Lasers and Optics11:530es en una lista
Optics: Fraunhofer diffraction - circular apertures | MIT Video Demonstrations in Lasers and Optics4:400es en una lista
Optics: Fraunhofer diffraction - two slits | MIT Video Demonstrations in Lasers and Optics3:510es en una lista
Optics: Fraunhofer diffraction - adjustable slit | MIT Video Demonstrations in Lasers and Optics4:480es en una lista
Optics: Curved mirror cavity - radial modes | MIT Video Demonstrations in Lasers and Optics15:500es en una lista
Laser fundamentals I: Spectrum of laser light | MIT Video Demonstrations in Lasers and Optics14:700es en una lista
Optics: Fresnel diffraction - circular apertures | MIT Video Demonstrations in Lasers and Optics6:190es en una lista
Optics: Optical spectrum analyzer | MIT Video Demonstrations in Lasers and Optics3:270es en una lista
Optics: Fraunhofer diffraction - thin wires | MIT Video Demonstrations in Lasers and Optics4:550es en una lista
Optics: Fresnel diffraction - adjustable slit | MIT Video Demonstrations in Lasers and Optics6:280es en una lista
Optics: Polarization rotation using polarizers | MIT Video Demonstrations in Lasers and Optics8:200es en una lista
Class 16: TV Genres | MIT 21L.432 Understanding Television, Fall 20011:10:530
Class 10: TV Genres | MIT 21L.432 Understanding Television, Fall 200147:400
Class 18: TV Genres | MIT 21L.432 Understanding Television, Spring 20081:03:390
Class 1: Introduction | MIT 21L.432 Understanding Television, Spring 20081:06:540
Class 3: Television As A Cultural Form | MIT 21L.432 Understanding Television, Fall 200145:530
Class 5: The Broadcast Era | MIT 21L.432 Understanding Television, Fall 20011:11:530
Hands-on 2: AFM force spectroscopy | MIT 20.309 Biological Engineering II, Fall 200643:130
Tutorial 3: AFM noise Measurement | MIT 20.309 Biological Engineering II, Fall 200616:150
Tutorial 1: Introduction to the lab AFM | MIT 20.309 Biological Engineering II, Fall 200640:370
Tutorial 2: More about force spectroscopy | MIT 20.309 Biological Engineering II, Fall 200618:800
Hands-on 3: AFM noise measurement | MIT 20.309 Biological Engineering II, Fall 20069:400
Hands-on 1: AFM force spectroscopy | MIT 20.309 Biological Engineering II, Fall 200615:300
Proteins, Levels of Structure, Non-Covalent Forces, Excerpt 1 | MIT 7.01SC Fundamentals of Biology18:560
Types of Organisms, Cell Composition, excerpt 2 | MIT 7.01SC Fundamentals of Biology2:280
Transcription and Translation, excerpt 2 | MIT 7.01SC Fundamentals of Biology15:280
Transcription and Translation, excerpt 1 | MIT 7.01SC Fundamentals of Biology8:000
Macromolecules: Lipids, Carbohydrates, Nucleic Acid, Excerpt 2 | MIT 7.01SC Fundamentals of Biology25:300
Biochemical Reactions, Enzymes, and ATP | MIT 7.01SC Fundamentals of Biology43:360
Lec 23 | MIT 9.00SC Introduction to Psychology, Spring 20111:07:490es en una lista
Lec 22 | MIT 9.00SC Introduction to Psychology, Spring 20111:06:430es en una lista
Lec 6 | MIT 9.00SC Introduction to Psychology, Spring 201156:200es en una lista
Lec 15 | MIT 9.00SC Introduction to Psychology, Spring 20111:00:800es en una lista
Lec 19 | MIT 9.00SC Introduction to Psychology, Spring 20111:11:100es en una lista
Lec 24 | MIT 9.00SC Introduction to Psychology, Spring 201149:510es en una lista
Lec 13 | MIT 9.00SC Introduction to Psychology, Spring 20111:07:250es en una lista
Lec 16 | MIT 9.00SC Introduction to Psychology, Spring 20111:00:250es en una lista
Lec 12 | MIT 9.00SC Introduction to Psychology, Spring 201153:170es en una lista
Lec 21 | MIT 9.00SC Introduction to Psychology, Spring 201159:470es en una lista
Lec 11 | MIT 9.00SC Introduction to Psychology, Spring 201158:800es en una lista
Lec 9 | MIT 9.00SC Introduction to Psychology, Spring 201146:430es en una lista
Lec 10 | MIT 9.00SC Introduction to Psychology, Spring 201155:510es en una lista
Lec 17 | MIT 9.00SC Introduction to Psychology, Spring 201133:250es en una lista
Lec 8 | MIT 9.00SC Introduction to Psychology, Spring 201149:500es en una lista
Lec 18 | MIT 9.00SC Introduction to Psychology, Spring 20111:11:530es en una lista
Lec 14 | MIT 9.00SC Introduction to Psychology, Spring 20111:12:000es en una lista
Lec 20 | MIT 9.00SC Introduction to Psychology, Spring 201151:700es en una lista
Exploration of the Amplitude and Phase: First Order Applet8:600
Lecture 18, Discrete-Time Processing of Continuous-Time Signals | MIT RES.6.007 Signals and Systems39:400
Lecture 5, Properties of Linear, Time-invariant Systems | MIT RES.6.007 Signals and Systems55:300
Lecture 1, Introduction | MIT RES.6.007 Signals and Systems, Spring 201130:260
Laser Fundamentals II | MIT Understanding Lasers and Fiberoptics54:500es en una lista
Laser Fundamentals I | MIT Understanding Lasers and Fiberoptics58:140es en una lista
Fiberoptics Fundamentals | MIT Understanding Lasers and Fiberoptics54:530es en una lista
Laser Fundamentals III | MIT Understanding Lasers and Fiberoptics54:130es en una lista
Laser Fundamentals III (cont.) | MIT Understanding Lasers and Fiberoptics55:340es en una lista
Course Introduction | MIT 18.085 Computational Science and Engineering I, Fall 20084:120es en una lista
Lec 11 | MIT 6.042J Mathematics for Computer Science, Fall 20101:04:000
Lec 17 | MIT 6.042J Mathematics for Computer Science, Fall 20101:25:240
Lec 7 | MIT 6.042J Mathematics for Computer Science, Fall 20101:22:410
Lec 13 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:400
Lec 14 | MIT 6.042J Mathematics for Computer Science, Fall 20101:22:460
Lec 25 | MIT 6.042J Mathematics for Computer Science, Fall 20101:17:530
Lec 21 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:000
Lec 19 | MIT 6.042J Mathematics for Computer Science, Fall 20101:21:460
Lec 16 | MIT 6.042J Mathematics for Computer Science, Fall 20101:20:300
Lec 15 | MIT 6.042J Mathematics for Computer Science, Fall 20101:18:200
Lec 1 | MIT 6.042J Mathematics for Computer Science, Fall 201044:100
Lec 22 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:540
Lec 18 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:560
Lec 10 | MIT 6.042J Mathematics for Computer Science, Fall 20101:22:500
Lec 9 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:260
Lec 8 | MIT 6.042J Mathematics for Computer Science, Fall 20101:23:260
Lec 6 | MIT 6.042J Mathematics for Computer Science, Fall 20101:22:510
Lec 5 | MIT 6.042J Mathematics for Computer Science, Fall 20101:18:450
Lec 4 | MIT 6.042J Mathematics for Computer Science, Fall 20101:20:250
Lec 2 | MIT 6.042J Mathematics for Computer Science, Fall 20101:19:250
Genomic and cDNA Libraries | MIT 7.01SC Fundamentals of Biology4:900
Polymerase Chain Reaction (PCR) | MIT 7.01SC Fundamentals of Biology8:350
Explanation of 5' and 3', C terminus, and N terminus | MIT 7.01SC Fundamentals of Biology2:900
Transcription & Translation | MIT 7.01SC Fundamentals of Biology9:440
Lipids, Carbohydrates, and Nucleic Acids Practice Problem | MIT 7.01SC Fundamentals of Biology8:330
Lac operon | MIT 7.01SC Fundamentals of Biology5:240
Complementation (Part II) | MIT 7.01SC Fundamentals of Biology4:340
Basic Mechanisms of Cloning, excerpt 3 | MIT 7.01SC Fundamentals of Biology14:100
Transformation and Protein Expression | MIT 7.01SC Fundamentals of Biology7:300
Pedigrees | MIT 7.01SC Fundamentals of Biology11:530
Covalent Bonds | MIT 7.01SC Fundamentals of Biology5:520
Complementation | MIT 7.01SC Fundamentals of Biology3:210
Basic Mechanisms of Cloning, excerpt 2 | MIT 7.01SC Fundamentals of Biology13:200
Mendel's Laws, excerpt 2 | MIT 7.01SC Fundamentals of Biology17:430
Mendel's Laws, excerpt 1 | MIT 7.01SC Fundamentals of Biology23:200
Types of Organisms, Cell Composition, excerpt 1 | MIT 7.01SC Fundamentals of Biology16:510
DNA Structure and Classic experiments, excerpt 2 | MIT 7.01SC Fundamentals of Biology7:000
Linkage and Recombination, Genetic maps | MIT 7.01SC Fundamentals of Biology38:550
DNA Replication | MIT 7.01SC Fundamentals of Biology33:430
Basic Mechanisms of Cloning, excerpt 1 | MIT 7.01SC Fundamentals of Biology13:200
Overview of Recombinant DNA, excerpt 1 | MIT 7.01SC Fundamentals of Biology8:580



Página principal - Acerca de - Agregar su canal.
Compartir en :

[Versión móvil] [https://www.facebook.com/listubes]
Listubes, Copyright 2024