|
104 vídeos se encuentrans. |
|
 | | tiempo | vistas | |
 | 2016 Aerobic Worlds, Incheon (KOR) – Opening Ceremony -- We are Gymnastics ! | 1:46 | 5,193 | 1 lista de mas |
 | 2016 Aerobic Worlds, Incheon (KOR) – Let’s go ! -- We are Gymnastics ! | 12:00 | 0 | 1 lista de mas |
 | CONSTANTIN Oana Corina (ROU) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:10 | 101,873 | |
 | Korea 2 (KOR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:30 | 21,782 | |
 | DZHANAZIAN Dukhik (RUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:00 | 31,260 | |
 | HEGYI Dora (HUN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:10 | 64,192 | |
 | JOLY Aurelie (FRA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:30 | 24,735 | |
 | MORENO Sara (ESP) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:80 | 34,288 | |
 | VIHERVAE Laura (FIN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:20 | 8,328 | |
 | India (IND) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 1:56 | 3,779 | |
 | GERULYTE Skaiste (LTU) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:58 | 8,979 | |
 | MANSOURI Siham (ALG) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:59 | 3,812 | |
 | HINOJOSA Melanie (MEX) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:20 | 6,264 | |
 | KOESUMAWATI Tyana Dewi (INA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:57 | 2,534 | |
 | ORLY Ella (ISR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:27 | 5,263 | |
 | Spain 2 (ESP) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:18 | 11,207 | |
 | SUKHTUMUR Delgermaa (MGL) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:57 | 2,511 | |
 | Romania 2 (ROU) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:11 | 4,188 | |
 | Ukraine (UKR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:20 | 2,570 | |
 | NANZER Daiana (ARG) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:00 | 30,784 | |
 | Czech Republic (CZE) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:30 | 2,773 | |
 | STOILOVA Ana Maria (BUL) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:58 | 28,769 | |
 | South Africa (RSA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:70 | 2,318 | |
 | FURSE Laura (NZL) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:20 | 8,756 | |
 | JOHANSSON Ann Therese (SWE) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:00 | 4,684 | |
 | Vietnam (VIE) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:10 | 4,609 | |
 | SILVA Sara (POR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:55 | 7,952 | |
 | YU Yangyang (CHN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:40 | 44,144 | |
 | STEINJAN Patricia (GER) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:52 | 3,108 | |
 | Mexico (MEX) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:20 | 3,507 | |
 | SIEBERER Michelle (AUT) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:80 | 4,061 | |
 | Mongolia (MGL) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 1:56 | 1,780 | |
 | MARTIN Luamar (BRA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:30 | 4,722 | |
 | PARK Yeon Sun (KOR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:55 | 9,270 | |
 | KITAZUME Riri (JPN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:70 | 14,591 | |
 | Russia 2 (RUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:60 | 18,073 | |
 | PAPPA Sofia (GRE) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:56 | 2,751 | |
 | FERNANDEZ ARENAS Thais (PER) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:20 | 25,351 | |
 | ONAL Burcu (TUR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:10 | 5,286 | |
 | LEICESTER Cairo (AUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:40 | 5,251 | |
 | OZGOR Nazli (TUR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:00 | 9,544 | |
 | GHAZOUANI Maisa (TUN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:56 | 2,483 | |
 | Japan 2 (JPN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:10 | 13,063 | |
 | DURAN Lorenz (VEN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:10 | 4,491 | |
 | CASTOLDI Michela (ITA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:70 | 19,864 | |
 | Brazil (BRA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:15 | 2,639 | |
 | LAMOSOVA Anita (SVK) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:60 | 11,303 | |
 | BERNATOVA Kristyna (CZE) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:20 | 2,572 | |
 | MAHAJAN Isha (IND) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:59 | 4,563 | |
 | Argentina (ARG) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:50 | 5,794 | |
 | France (FRA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:20 | 16,544 | |
 | MAGDALENO Maria Sol (ARG) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:57 | 5,880 | |
 | Hungary (HUN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:40 | 5,309 | |
 | NATELLA Sara (ITA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:60 | 7,228 | |
 | MAZACS Fanni (HUN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:57 | 7,317 | |
 | Italy (ITA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:10 | 3,714 | |
 | GERZOVA Monika (CZE) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:40 | 4,950 | |
 | PARRA Animsay (VEN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:50 | 5,365 | |
 | JUNG Amelie (GER) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:00 | 4,576 | |
 | Turkey (TUR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:50 | 40,325 | |
 | RODRIGUEZ GARCIA Alessia (PER) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Wom | 2:10 | 1,853 | |
 | Russia 1 (RUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:10 | 26,023 | |
 | RAUTIAINEN Erika (FIN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:40 | 6,881 | |
 | PAUNOVA Nadia (BUL) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:58 | 2,127 | |
 | China 2 (CHN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:20 | 9,741 | |
 | MA Chao (CHN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:55 | 4,858 | |
 | UEDA Maho (JPN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:58 | 4,150 | |
 | GREENBAUM Deborah (AUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:10 | 3,702 | |
 | CHOI Sanga (KOR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:59 | 5,339 | |
 | Spain 1 (ESP) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:80 | 2,741 | |
 | AUGIER Ella (GBR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 1:52 | 3,774 | |
 | SANCHEZ Edna (MEX) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:30 | 5,255 | |
 | China 1 (CHN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:60 | 4,249 | |
 | MARTINEZ Aranzazu (ESP) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:60 | 7,952 | |
 | Korea 1 (KOR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:10 | 5,059 | |
 | AMOSENOK Polina (RUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:00 | 13,493 | |
 | Romania 1 (ROU) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:50 | 13,792 | |
 | GORGOVAN Ioana (ROU) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:60 | 13,109 | |
 | France (FRA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:40 | 16,502 | |
 | Japan 1 (JPN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Trio | 2:80 | 6,361 | |
 | TOMKOVA Petra (SVK) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Individual Women | 2:10 | 2,650 | |
 | Hungary (HUN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:23 | 21,086 | |
 | Argentina (ARG) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:18 | 7,739 | |
 | Hungary (HUN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:60 | 11,637 | |
 | Ukraine (UKR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:21 | 3,319 | |
 | Spain (ESP) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:23 | 3,019 | |
 | Mongolia (MGL) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:33 | 8,152 | |
 | China (CHN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:30 | 18,162 | |
 | Korea (KOR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:11 | 3,524 | |
 | Ukraine (UKR) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:20 | 3,691 | |
 | Argentina (ARG) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:26 | 4,558 | |
 | Russia (RUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:16 | 9,269 | |
 | Spain (ESP) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:17 | 4,127 | |
 | Brazil (BRA) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:19 | 9,031 | |
 | Finland (FIN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:22 | 11,116 | |
 | China (CHN) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:26 | 3,305 | |
 | Romania (ROU) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:14 | 9,437 | |
 | Russia (RUS) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:20 | 10,925 | |
 | Mexico (MEX) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Step | 2:27 | 3,478 | |
 | Mexico (MEX) - 2016 Aerobic Worlds, Incheon (KOR) - Qualifications Dance | 2:30 | 5,638 | |
|
|
Va a encontrar TODO el contenido de la lista de reproducción en Youtube |